9 - 0Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
October 12, 2019 | 4:00 pm | PeeWee | 2019 Fall Box |
Results
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chrome PW | 4 | 3 | 2 | 9 |
Hooligans PW | 0 | 0 | 0 | 0 |
Chrome PW
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
1 | Connor Schuyler | - | 1 | 1 | 2 | 0 |
2 | Christopher Wendell | - | 0 | 1 | 3 | 0 |
3 | Elijah Smith | - | 4 | 14 | 8 | 0 |
5 | Ridley “RJ” Stutz | - | 0 | 0 | 1 | 0 |
8 | Conner Weigele | - | 0 | 3 | 3 | 0 |
10 | Bodhi Gurrola | - | 0 | 3 | 4 | 0 |
22 | Jagger Rivera | - | 3 | 8 | 2 | 0 |
25 | Rowan Burd | - | 0 | 2 | 0 | 0 |
43 | Mason Lander | - | 0 | 7 | 9 | 0 |
44 | Nathan LaGuardia | - | 0 | 0 | 0 | 0 |
71 | Daniel Payne | - | 1 | 2 | 4 | 0 |
79 | Louden McConlogue | - | 0 | 1 | 0 | 0 |
84 | Kallan Harris | - | 0 | 3 | 7 | 0 |
97 | Gunnar McConlogue | - | 0 | 1 | 1 | 0 |
Total | 9 | 46 | 44 | 0 |
Hooligans PW
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
1 | Christopher Taylor | - | 0 | 0 | 0 | 0 |
17 | Andrew Chipman | - | 0 | 0 | 0 | 0 |
17 | Jace Nelson | - | 0 | 1 | 0 | 3 |
18 | Hudson Turnbull | - | 0 | 1 | 2 | 0 |
22 | Pace McConkie | - | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 3 |
Goals
Shots
GBs
Penalties
9 | 0 |
46 | 2 |
44 | 2 |
0 | 3 |