![]()
10 - 0Full Time |
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 7, 2019 | 4:00 pm | PeeWee | 2019 Fall Box |
Results
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Chrome PW | 4 | 3 | 3 | 10 |
| Thunder PW | 0 | 0 | 0 | 0 |
Chrome PW
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 1 | Connor Schuyler | - | 0 | 2 | 5 | 0 |
| 2 | Christopher Wendell | - | 0 | 1 | 3 | 0 |
| 3 | Elijah Smith | - | 6 | 12 | 12 | 0 |
| 5 | Ridley “RJ” Stutz | - | 0 | 0 | 0 | 0 |
| 10 | Bodhi Gurrola | - | 0 | 2 | 3 | 0 |
| 12 | Cash Groppenbacher | - | 2 | 2 | 2 | 0 |
| 21 | Spencer Parnell | - | 0 | 1 | 1 | 0 |
| 22 | Jagger Rivera | - | 1 | 4 | 6 | 0 |
| 25 | Rowan Burd | - | 0 | 0 | 0 | 0 |
| 42 | Max McQueen | - | 1 | 1 | 1 | 0 |
| 43 | Mason Lander | - | 0 | 3 | 5 | 0 |
| 44 | Nathan LaGuardia | - | 0 | 0 | 1 | 0 |
| 57 | Brandon Fountain | - | 0 | 0 | 3 | 0 |
| 71 | Daniel Payne | - | 0 | 1 | 1 | 0 |
| 79 | Louden McConlogue | - | 0 | 0 | 2 | 0 |
| 84 | Kallan Harris | - | 0 | 1 | 4 | 0 |
| 97 | Gunnar McConlogue | - | 0 | 2 | 6 | 0 |
| Total | 10 | 32 | 55 | 0 |
Thunder PW
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| # | Alex Tippin | - | 0 | 0 | 0 | 0 |
| 1 | Joshua McCarthy | - | 0 | 0 | 2 | 0 |
| 2 | Braiden Duck | - | 0 | 0 | 3 | 0 |
| 4 | Jameson Speck | - | 0 | 0 | 6 | 0 |
| 5 | Madden Dietz | - | 0 | 0 | 4 | 0 |
| 9 | Nolan King-Zimmerman | - | 0 | 1 | 6 | 0 |
| 10 | Brennan Wiscombe | - | 0 | 0 | 5 | 0 |
| 13 | Logan Gosewisch | - | 0 | 1 | 5 | 0 |
| 15 | Miles Hilker | - | 0 | 0 | 2 | 0 |
| 17 | Liam Alexander | - | 0 | 0 | 0 | 0 |
| 18 | Owen Smailys | - | 0 | 0 | 6 | 0 |
| 19 | Anthony Vasquez | - | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 39 | 0 |
Goals
Shots
GBs
Penalties
| 10 | 0 |
| 32 | 2 |
| 55 | 39 |
| 0 | 0 |


