![]()
4 - 5Full Time |
Video
Recap
High School Box Lacrosse Game Results, video, scores and player stats
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2019 | 9:00 pm | High School | 2019 Summer |
Results
| Team | F |
|---|---|
| Hooligans HS | 4 |
| Roughnecks HS | 5 |
Hooligans HS
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| ? | Alexander Schwartz | - | 0 | 0 | 0 | 0 |
| ? | Ryan Knutson | - | 0 | 0 | 0 | 0 |
| ? | James Phillips | - | 0 | 0 | 0 | 0 |
| ? | Breck Mullins | - | 0 | 2 | 5 | 1 |
| ? | Tyler Ross | - | 0 | 0 | 0 | 0 |
| ? | Cole Boren | - | 0 | 1 | 1 | 0 |
| ? | Drew Gines | - | 0 | 0 | 0 | 0 |
| ? | Tyler Hanson | - | 0 | 0 | 0 | 1 |
| ? | Luke Pelletier | - | 0 | 2 | 1 | 0 |
| ? | Kai Siragusa | - | 0 | 0 | 0 | 0 |
| ? | Dylan Wells | - | 0 | 0 | 2 | 0 |
| ? | Trevor Wines | - | 0 | 0 | 0 | 0 |
| ? | Vince Suniga | - | 0 | 0 | 0 | 0 |
| ? | Ashton Curry | - | 1 | 8 | 1 | 1 |
| ? | Andrew Borghese | - | 0 | 0 | 0 | 0 |
| ? | Dylon Ross | - | 2 | 3 | 0 | 0 |
| ? | Rex Hogle | - | 0 | 0 | 0 | 0 |
| ? | Xavier Perez | - | 0 | 1 | 2 | 0 |
| ? | John Levante | - | 1 | 4 | 6 | 0 |
| ? | Nick Boragina | - | 0 | 0 | 0 | 0 |
| Total | 4 | 21 | 18 | 3 |
Roughnecks HS
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| ? | Zach Turpen | - | 2 | 9 | 8 | 1 |
| ? | Taylor Whitt | - | 0 | 3 | 1 | 1 |
| ? | Maguire Dinnan | - | 0 | 3 | 6 | 0 |
| ? | Alec McQueen | - | 0 | 0 | 0 | 0 |
| ? | Isaac Smith | - | 1 | 1 | 6 | 0 |
| ? | Seth Eaton | - | 0 | 3 | 0 | 0 |
| ? | Jackson Davis | - | 0 | 0 | 0 | 0 |
| ? | Hayden Cling | - | 0 | 0 | 0 | 0 |
| ? | Randall Lundine | - | 0 | 2 | 0 | 0 |
| ? | Ryan Knutz | - | 0 | 0 | 0 | 0 |
| ? | Joe Rodriguez | - | 0 | 0 | 0 | 0 |
| ? | Joe Browning | - | 0 | 2 | 3 | 0 |
| # | Lucas Rable | - | 2 | 6 | 0 | 0 |
| Aiden Stewart | - | 0 | 3 | 6 | 0 | |
| # | Wil Osborne | - | 0 | 3 | 1 | 0 |
| # | Adam Cooper | - | 0 | 0 | 0 | 1 |
| Total | 5 | 35 | 31 | 3 |
Goals
Shots
GBs
Penalties
| 4 | 5 |
| 21 | 38 |
| 18 | 32 |
| 3 | 3 |


