![]()
1 - 14Full Time |
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 21, 2019 | 4:00 pm | PeeWee | 2019 Fall Box |
Results
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Hooligans PW | 0 | 0 | 0 | 1 |
| Chrome PW | 0 | 0 | 0 | 14 |
Hooligans PW
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 1 | Christopher Taylor | - | 0 | 0 | 0 | 0 |
| 13 | Jace Nelson | - | 0 | 2 | 3 | 0 |
| 14 | Jack Martin | - | 0 | 2 | 2 | 0 |
| 15 | Trey Prince | - | 1 | 1 | 0 | 0 |
| 18 | Hudson Turnbull | - | 0 | 0 | 0 | 0 |
| 22 | Pace McConkie | - | 0 | 1 | 2 | 0 |
| 3 | Chase Resch | - | 0 | 0 | 0 | 0 |
| 9 | Cam Armenta | - | 0 | 0 | 0 | 0 |
| 12 | Connor Hyde | - | 0 | 0 | 0 | 0 |
| 17 | Andrew Chipman | - | 0 | 0 | 0 | 0 |
| 19 | Nixon Gehl | - | 0 | 0 | 0 | 0 |
| Total | 1 | 6 | 7 | 0 |
Chrome PW
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 1 | Connor Schuyler | - | 0 | 0 | 2 | 0 |
| 2 | Christopher Wendell | - | 0 | 2 | 6 | 0 |
| 3 | Elijah Smith | - | 6 | 6 | 1 | 2 |
| 5 | Ridley “RJ” Stutz | - | 0 | 1 | 0 | 0 |
| 8 | Conner Weigele | - | 0 | 1 | 0 | 0 |
| 10 | Bodhi Gurrola | - | 1 | 2 | 2 | 0 |
| 12 | Cash Groppenbacher | - | 0 | 2 | 2 | 0 |
| 21 | Spencer Parnell | - | 0 | 0 | 0 | 0 |
| 22 | Jagger Rivera | - | 5 | 8 | 5 | 0 |
| 25 | Rowan Burd | - | 0 | 1 | 0 | 0 |
| 42 | Max McQueen | - | 1 | 2 | 0 | 0 |
| 43 | Mason Lander | - | 0 | 5 | 3 | 0 |
| 44 | Nathan LaGuardia | - | 0 | 0 | 1 | 0 |
| 57 | Brandon Fountain | - | 0 | 2 | 1 | 0 |
| 71 | Daniel Payne | - | 1 | 3 | 4 | 0 |
| 79 | Louden McConlogue | - | 0 | 0 | 1 | 0 |
| 84 | Kallan Harris | - | 0 | 4 | 3 | 0 |
| 97 | Gunnar McConlogue | - | 0 | 1 | 1 | 0 |
| Total | 14 | 40 | 32 | 2 |
Goals
Shots
GBs
Penalties
| 1 | 14 |
| 6 | 40 |
| 7 | 32 |
| 0 | 2 |


