![]()
3 - 3Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2019 | 4:00 pm | PeeWee | 2019 Fall Box |
Results
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Hooligans PW | 0 | 1 | 2 | 3 |
| Roughnecks PW | 0 | 3 | 0 | 3 |
Hooligans PW
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 1 | Christopher Taylor | - | 0 | 0 | 0 | 0 |
| 7 | Benjamin Detharidge | - | 1 | 6 | 4 | 0 |
| 9 | Cam Armenta | - | 0 | 0 | 4 | 0 |
| 17 | Andrew Chipman | - | 2 | 6 | 7 | 0 |
| 18 | Hudson Turnbull | - | 0 | 4 | 6 | 0 |
| 19 | Nixon Gehl | - | 0 | 2 | 7 | 0 |
| 22 | Pace McConkie | - | 0 | 0 | 0 | 0 |
| Total | 3 | 18 | 28 | 0 |
Roughnecks PW
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 4 | Rhett Dubin | - | 2 | 11 | 5 | 0 |
| 14 | Jack Martin | - | 0 | 0 | 3 | 0 |
| 15 | Rocco Higbee | - | 0 | 2 | 4 | 0 |
| 17 | Jace Nelson | - | 1 | 2 | 1 | 0 |
| 22 | Pace McConkie | - | 0 | 6 | 5 | 0 |
| Total | 3 | 21 | 18 | 0 |
Goals
Shots
GBs
Penalties
| 3 | 3 |
| 18 | 21 |
| 28 | 18 |
| 0 | 0 |


