![]()
7 - 4Full Time |
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2019 | 8:00 pm | High School | 2019 Fall Box |
Results
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Roughnecks HS | 2 | 4 | 1 | 7 |
| Black Hawks HS | 0 | 2 | 2 | 4 |
Roughnecks HS
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 1 | Seth Eaton | - | 0 | 0 | 2 | 0 |
| 2 | Jacob Kelley | - | 0 | 3 | 2 | 0 |
| 3 | Will Matsler | - | 0 | 1 | 3 | 1 |
| 4 | Connor Fee | - | 0 | 0 | 0 | 0 |
| 5 | Justin Sichmeller | - | 0 | 1 | 1 | 0 |
| 7 | Zach Turpen | - | 1 | 8 | 4 | 0 |
| 8 | Randall Lundine | - | 0 | 1 | 1 | 0 |
| 9 | Joseph Arleo | - | 0 | 0 | 0 | 0 |
| 10 | Lucas Rable | - | 2 | 5 | 9 | 0 |
| 11 | Bennett Matsler | - | 1 | 4 | 1 | 0 |
| 12 | Maguire Dinnan | - | 2 | 2 | 2 | 0 |
| 13 | Alec McQueen | - | 1 | 2 | 3 | 1 |
| 16 | Andrew Hawkins | - | 0 | 1 | 0 | 0 |
| 17 | Dylan Colburn | - | 0 | 0 | 1 | 0 |
| 18 | Markus Hutcheson | - | 0 | 0 | 1 | 1 |
| 22 | Josh Allen | - | 0 | 0 | 0 | 0 |
| Total | 7 | 28 | 30 | 3 |
Black Hawks HS
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 1 | William Mraz | - | 0 | 0 | 0 | 0 |
| 2 | Andre Richardson | - | 0 | 2 | 4 | 0 |
| 3 | Brody Kofahl | - | 1 | 5 | 8 | 2 |
| 5 | Isaac Scott | - | 0 | 0 | 1 | 0 |
| 6 | Spence Mraz | - | 2 | 3 | 2 | 0 |
| 8 | Corey Potts | - | 0 | 0 | 1 | 0 |
| 9 | Ethan Zarnick | - | 0 | 1 | 5 | 0 |
| 10 | Tyson Hemphill | - | 1 | 1 | 3 | 0 |
| 12 | Allen Caskey | - | 0 | 0 | 0 | 0 |
| 13 | Collin Baney | - | 0 | 2 | 0 | 0 |
| 14 | Ryan Metcalf | - | 0 | 4 | 5 | 1 |
| 16 | JT Lafortune | - | 0 | 1 | 2 | 1 |
| Total | 4 | 19 | 31 | 4 |
Goals
Shots
GBs
Penalties
| 7 | 4 |
| 28 | 19 |
| 30 | 31 |
| 3 | 4 |


