![]()
2 - 5Full Time |
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 7, 2019 | 9:00 pm | High School | 2019 Fall Box |
Results
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Roughnecks HS | 1 | 1 | 0 | 2 |
| Hooligans HS | 1 | 4 | 0 | 5 |
Roughnecks HS
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 1 | Seth Eaton | - | 0 | 1 | 1 | 0 |
| 2 | Jacob Kelley | - | 0 | 0 | 2 | 0 |
| 3 | Will Matsler | - | 0 | 1 | 2 | 0 |
| 4 | Connor Fee | - | 0 | 0 | 1 | 0 |
| 5 | Justin Sichmeller | - | 0 | 0 | 1 | 0 |
| 6 | Andrew Brethour | - | 0 | 0 | 2 | 0 |
| 7 | Zach Turpen | - | 0 | 7 | 5 | 0 |
| 8 | Randall Lundine | - | 0 | 2 | 3 | 0 |
| 9 | Joseph Arleo | - | 0 | 0 | 0 | 0 |
| 10 | Lucas Rable | - | 1 | 3 | 7 | 0 |
| 12 | Maguire Dinnan | - | 1 | 4 | 5 | 0 |
| 13 | Alec McQueen | - | 0 | 2 | 4 | 0 |
| 16 | Andrew Hawkins | - | 0 | 0 | 2 | 0 |
| 17 | Dylan Colburn | - | 0 | 0 | 1 | 0 |
| 18 | Markus Hutcheson | - | 0 | 0 | 0 | 0 |
| 19 | Luke Schlotterback | - | 0 | 0 | 0 | 0 |
| 22 | Josh Allen | - | 0 | 0 | 0 | 0 |
| Total | 2 | 20 | 36 | 0 |
Hooligans HS
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 1 | Jeffrey Kohl | - | 1 | 1 | 1 | 0 |
| 2 | John Levante | - | 2 | 6 | 2 | 0 |
| 3 | Breck Mullins | - | 0 | 0 | 2 | 0 |
| 4 | Tyler Bates | - | 0 | 0 | 1 | 0 |
| 5 | Luke Pelletier | - | 0 | 3 | 1 | 0 |
| 6 | Trevor Wines | - | 1 | 2 | 1 | 0 |
| 7 | Rex Hogle | - | 0 | 2 | 2 | 0 |
| 8 | Tyler Ross | - | 0 | 1 | 2 | 0 |
| 9 | Seth Gummel | - | 1 | 2 | 2 | 0 |
| 11 | Justin Plouffe | - | 0 | 0 | 0 | 0 |
| 11 | Stevie Ibarra | - | 0 | 0 | 1 | 0 |
| 12 | Nikolas Martin | - | 0 | 0 | 1 | 0 |
| 13 | Lincoln Coleman | - | 0 | 1 | 2 | 0 |
| 14 | Torren Kemp | - | 0 | 1 | 2 | 0 |
| 15 | Drew Gines | - | 0 | 1 | 0 | 0 |
| 15 | Cam Resch | - | 0 | 0 | 4 | 0 |
| 16 | Cole Boren | - | 0 | 0 | 2 | 0 |
| 16 | Jacob Grantham | - | 0 | 1 | 1 | 0 |
| 17 | Liam Ganem | - | 0 | 0 | 1 | 0 |
| 17 | Nash Ogden | - | 0 | 0 | 3 | 0 |
| 18 | Dylan Bunz | - | 0 | 0 | 0 | 0 |
| 19 | Elliott Ganem | - | 0 | 0 | 1 | 0 |
| 20 | Kade Skyles | Goalie | 0 | 0 | 0 | 0 |
| 22 | Josiah Jagoda | - | 0 | 1 | 4 | 0 |
| Total | 5 | 22 | 36 | 0 |
Goals
Shots
GBs
Penalties
| 2 | 5 |
| 20 | 22 |
| 36 | 36 |
| 0 | 0 |


