![]() ![]() 0 - 13Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2019 | 4:00 pm | PeeWee | 2019 Fall Box |
Results
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Roughnecks PW | 0 | 0 | 0 | 0 |
Chrome PW | 6 | 3 | 4 | 13 |
Roughnecks PW
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
4 | Rhett Dubin | - | 0 | 0 | 4 | 0 |
11 | Ryder Myers | - | 0 | 0 | 0 | 0 |
13 | Luke Bates | - | 0 | 0 | 0 | 0 |
14 | Jack Martin | - | 0 | 1 | 4 | 0 |
15 | Rocco Higbee | - | 0 | 0 | 0 | 0 |
16 | Jarom Hall | - | 0 | 0 | 0 | 0 |
17 | Jace Nelson | - | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 8 | 0 |
Chrome PW
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
2 | Christopher Wendell | - | 0 | 1 | 3 | 0 |
3 | Elijah Smith | - | 7 | 15 | 3 | 0 |
5 | Ridley “RJ” Stutz | - | 0 | 0 | 0 | 0 |
8 | Conner Weigele | - | 0 | 0 | 2 | 0 |
10 | Bodhi Gurrola | - | 1 | 6 | 4 | 0 |
12 | Cash Groppenbacher | - | 0 | 5 | 4 | 3 |
21 | Spencer Parnell | - | 0 | 0 | 0 | 0 |
22 | Jagger Rivera | - | 3 | 10 | 6 | 0 |
25 | Rowan Burd | - | 0 | 0 | 0 | 0 |
42 | Max McQueen | - | 1 | 0 | 0 | 0 |
43 | Mason Lander | - | 0 | 0 | 0 | 0 |
44 | Nathan LaGuardia | - | 0 | 1 | 2 | 0 |
57 | Brandon Fountain | - | 0 | 0 | 1 | 0 |
71 | Daniel Payne | - | 0 | 3 | 6 | 0 |
79 | Louden McConlogue | - | 0 | 0 | 0 | 0 |
84 | Kallan Harris | - | 0 | 3 | 8 | 0 |
97 | Gunnar McConlogue | - | 1 | 1 | 1 | 0 |
Total | 13 | 45 | 40 | 3 |
Goals
Shots
GBs
Penalties
0 | 13 |
1 | 45 |
8 | 40 |
0 | 3 |