![]()
4 - 6Full Time |
Video
Recap
additional 2 goals by a non-rostered player
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2019 | 9:00 pm | High School | 2019 Fall Box |
Results
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Thunder HS | 2 | 1 | 1 | 4 |
| Hooligans HS | 2 | 3 | 1 | 6 |
Thunder HS
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 3 | Michael Adamick | - | 0 | 1 | 0 | 0 |
| 4 | Noah Deogracias | - | 0 | 6 | 4 | 0 |
| 5 | Aidan Deogracias | - | 0 | 4 | 1 | 0 |
| 9 | Zach Klein | - | 0 | 0 | 0 | 0 |
| 11 | Kyle Coking | - | 1 | 6 | 2 | 0 |
| 12 | Loucas Ertl | - | 0 | 2 | 0 | 0 |
| 13 | Cooper McEnaney | - | 1 | 0 | 0 | 0 |
| 15 | Beau Hittle | - | 0 | 1 | 1 | 1 |
| 16 | Ryan Palmer | - | 0 | 3 | 4 | 3 |
| 17 | Aiden Scott | - | 0 | 1 | 0 | 0 |
| 17 | Joseph Hinsberg | - | 0 | 3 | 1 | 0 |
| 19 | Taylor Whitt | - | 0 | 0 | 5 | 0 |
| Total | 2 | 27 | 18 | 4 |
Hooligans HS
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 1 | Jeffrey Kohl | - | 1 | 3 | 2 | 2 |
| 3 | Breck Mullins | - | 0 | 1 | 4 | 0 |
| 4 | Tyler Bates | - | 0 | 2 | 2 | 1 |
| 5 | Luke Pelletier | - | 0 | 2 | 1 | 0 |
| 6 | Trevor Wines | - | 0 | 0 | 0 | 0 |
| 6 | Reed Hogle | - | 0 | 0 | 0 | 0 |
| 7 | Calum Knudson | - | 0 | 0 | 0 | 0 |
| 8 | Tyler Ross | - | 0 | 1 | 2 | 0 |
| 9 | Seth Gummel | - | 1 | 2 | 3 | 0 |
| 10 | Grady Stokes | - | 3 | 8 | 3 | 0 |
| 11 | Justin Plouffe | - | 0 | 0 | 0 | 0 |
| 11 | Stevie Ibarra | - | 0 | 2 | 0 | 0 |
| 12 | Nikolas Martin | - | 0 | 1 | 1 | 0 |
| 13 | Lincoln Coleman | - | 0 | 1 | 3 | 0 |
| 14 | Torren Kemp | - | 0 | 2 | 2 | 0 |
| 15 | Drew Gines | - | 1 | 3 | 2 | 0 |
| 15 | Cam Resch | - | 0 | 0 | 4 | 0 |
| 16 | Cole Boren | - | 0 | 1 | 1 | 0 |
| 16 | Jacob Grantham | - | 0 | 0 | 0 | 0 |
| 16 | Ethan McConkie | - | 0 | 0 | 1 | 0 |
| 17 | Liam Ganem | - | 0 | 0 | 0 | 1 |
| 17 | Nash Ogden | - | 0 | 0 | 0 | 0 |
| 18 | Dylan Bunz | - | 0 | 0 | 0 | 0 |
| 19 | Elliott Ganem | - | 0 | 0 | 4 | 0 |
| 22 | Asher Winston | - | 0 | 0 | 0 | 0 |
| Total | 6 | 29 | 35 | 4 |
Goals
Shots
GBs
Penalties
| 2 | 6 |
| 27 | 29 |
| 18 | 35 |
| 4 | 4 |


