|    4 - 2Full Time | 
Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 5, 2019 | 5:00 pm | PeeWee | 2019 Fall Box | 
Results
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
| Thunder PW | 2 | 2 | 0 | 4 | 
| Hooligans PW | 1 | 0 | 1 | 2 | 
Thunder PW
| # | Player | Position | Goals | Shots | GBs | Penalties | 
|---|---|---|---|---|---|---|
| 1 | Joshua McCarthy | - | 0 | 2 | 3 | 0 | 
| 2 | Braiden Duck | - | 1 | 3 | 2 | 0 | 
| 9 | Nolan King-Zimmerman | - | 0 | 8 | 4 | 0 | 
| 10 | Brennan Wiscombe | - | 1 | 3 | 2 | 1 | 
| 13 | Logan Gosewisch | - | 1 | 3 | 0 | 0 | 
| 17 | Liam Alexander | - | 0 | 0 | 0 | 0 | 
| 18 | Owen Smailys | - | 1 | 2 | 3 | 0 | 
| 19 | Anthony Vasquez | - | 0 | 0 | 0 | 0 | 
| Total | 4 | 21 | 14 | 1 | 
Hooligans PW
| # | Player | Position | Goals | Shots | GBs | Penalties | 
|---|---|---|---|---|---|---|
| 1 | Christopher Taylor | - | 0 | 4 | 3 | 0 | 
| 14 | Jack Martin | - | 0 | 3 | 9 | 0 | 
| 17 | Andrew Chipman | - | 0 | 2 | 4 | 0 | 
| 17 | Jace Nelson | - | 1 | 2 | 2 | 0 | 
| 18 | Hudson Turnbull | - | 0 | 6 | 4 | 0 | 
| 4 | Rhett Dubin | - | 1 | 9 | 4 | 1 | 
| 13 | Luke Bates | - | 0 | 4 | 5 | 1 | 
| Total | 2 | 30 | 31 | 2 | 
			Goals
		
			
				
					Shots
		
			
				
					GBs
		
			
				
					Penalties
		
			
				
			
		| 4 | 2 | 
| 21 | 30 | 
| 14 | 31 | 
| 1 | 2 | 

