|   Preview | 
Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 19, 2019 | 4:00 pm | PeeWee | 2019 Fall Box | 
Results
| Team | 1 | 2 | 3 | SO | 
|---|---|---|---|---|
| Thunder PW | 1 | 1 | 1 | 1 | 
| Hooligans PW | 1 | 1 | 1 | 0 | 
Thunder PW
| # | Player | Position | Goals | Shots | GBs | Penalties | 
|---|---|---|---|---|---|---|
| 1 | Joshua McCarthy | - | 2 | 3 | 4 | 0 | 
| 2 | Braiden Duck | - | 0 | 3 | 1 | 0 | 
| 4 | Jameson Speck | - | 1 | 4 | 8 | 0 | 
| 9 | Nolan King-Zimmerman | - | 0 | 1 | 2 | 0 | 
| 13 | Logan Gosewisch | - | 0 | 1 | 1 | 0 | 
| 17 | Liam Alexander | - | 0 | 1 | 1 | 0 | 
| 18 | Owen Smailys | - | 0 | 2 | 3 | 0 | 
| Total | 3 | 15 | 20 | 0 | 
Hooligans PW
| # | Player | Position | Goals | Shots | GBs | Penalties | 
|---|---|---|---|---|---|---|
| 1 | Christopher Taylor | - | 0 | 0 | 1 | 0 | 
| 9 | Cam Armenta | - | 0 | 0 | 1 | 0 | 
| 12 | Connor Hyde | - | 0 | 0 | 1 | 0 | 
| 17 | Andrew Chipman | - | 0 | 2 | 2 | 0 | 
| 18 | Hudson Turnbull | - | 0 | 1 | 4 | 0 | 
| 19 | Nixon Gehl | - | 0 | 0 | 0 | 0 | 
| 22 | Pace McConkie | - | 1 | 4 | 2 | 0 | 
| Total | 1 | 7 | 11 | 0 | 
			Goals
		
			
				
					Shots
		
			
				
					GBs
		
			
				
					Penalties
		
			
				
			
		| 3 | 1 | 
| 15 | 7 | 
| 20 | 11 | 
| 0 | 0 | 

