Rhino Chrome PeeWee Box Lacrosse Team
Rino Chrome PeeWee Players
# | Player | Team | Goals | GBs | Penalties |
---|---|---|---|---|---|
1 | Connor Schuyler | Chrome PW | 3 | 16 | 0 |
2 | Christopher Wendell | Chrome PW | 1 | 22 | 0 |
3 | Elijah Smith | Chrome PW | 37 | 40 | 2 |
5 | Ridley “RJ” Stutz | Chrome PW | 0 | 3 | 0 |
8 | Conner Weigele | Chrome PW | 0 | 8 | 0 |
10 | Bodhi Gurrola | Chrome PW | 2 | 22 | 0 |
12 | Cash Groppenbacher | Chrome PW | 4 | 22 | 3 |
21 | Spencer Parnell | Chrome PW | 1 | 4 | 0 |
22 | Jagger Rivera | Chrome PW | 22 | 33 | 0 |
25 | Rowan Burd | Chrome PW | 1 | 5 | 0 |
42 | Max McQueen | Chrome PW | 3 | 5 | 0 |
43 | Mason Lander | Chrome PW | 0 | 25 | 0 |
44 | Nathan LaGuardia | Chrome PW | 0 | 15 | 0 |
57 | Brandon Fountain | Chrome PW | 0 | 9 | 0 |
71 | Daniel Payne | Chrome PW | 2 | 19 | 0 |
79 | Louden McConlogue | Chrome PW | 0 | 7 | 0 |
84 | Kallan Harris | Chrome PW | 1 | 29 | 0 |
97 | Gunnar McConlogue | Chrome PW | 2 | 12 | 0 |
PeeWee Box Lacrosse 2019 Fall League Standings
Pos | Team | GP | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chrome PW | 8 | 8 | 0 | 82 | 2 | 80 | 16 |
2 | Thunder PW | 8 | 3 | 5 | 9 | 42 | -33 | 6 |
3 | Roughnecks PW | 8 | 2 | 5 | 21 | 44 | -23 | 5 |
4 | Hooligans PW | 8 | 2 | 5 | 16 | 40 | -24 | 5 |