
Rhino Chrome PeeWee Box Lacrosse Team
Rino Chrome PeeWee Players
# | Player | Team | Goals | GBs | Penalties |
---|---|---|---|---|---|
1 | ![]() | Chrome PW | 3 | 16 | 0 |
2 | ![]() | Chrome PW | 1 | 22 | 0 |
3 | ![]() | Chrome PW | 37 | 40 | 2 |
5 | ![]() | Chrome PW | 0 | 3 | 0 |
8 | ![]() | Chrome PW | 0 | 8 | 0 |
10 | ![]() | Chrome PW | 2 | 22 | 0 |
12 | ![]() | Chrome PW | 4 | 22 | 3 |
21 | ![]() | Chrome PW | 1 | 4 | 0 |
22 | ![]() | Chrome PW | 22 | 33 | 0 |
25 | ![]() | Chrome PW | 1 | 5 | 0 |
42 | ![]() | Chrome PW | 3 | 5 | 0 |
43 | ![]() | Chrome PW | 0 | 25 | 0 |
44 | ![]() | Chrome PW | 0 | 15 | 0 |
57 | ![]() | Chrome PW | 0 | 9 | 0 |
71 | ![]() | Chrome PW | 2 | 19 | 0 |
79 | ![]() | Chrome PW | 0 | 7 | 0 |
84 | ![]() | Chrome PW | 1 | 29 | 0 |
97 | ![]() | Chrome PW | 2 | 12 | 0 |
PeeWee Box Lacrosse 2019 Fall League Standings
Pos | Team | GP | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 82 | 2 | 80 | 16 |
2 | ![]() | 8 | 3 | 5 | 9 | 42 | -33 | 6 |
3 | ![]() | 8 | 2 | 5 | 21 | 44 | -23 | 5 |
4 | ![]() | 8 | 2 | 5 | 16 | 40 | -24 | 5 |