
Hooligans High School Box Lacrosse Team
Hooligans HS Players
# | Player | Team | Goals | GBs | Penalties |
---|---|---|---|---|---|
1 | ![]() | Hooligans HS | 14 | 20 | 2 |
2 | ![]() | Hooligans HS | 6 | 4 | 0 |
3 | ![]() | Hooligans HS | 1 | 18 | 0 |
4 | ![]() | Hooligans HS | 1 | 13 | 2 |
5 | ![]() | Hooligans HS | 0 | 4 | 0 |
6 | ![]() | Hooligans HS | 0 | 0 | 0 |
6 | ![]() | Hooligans HS | 1 | 3 | 0 |
7 | ![]() | Hooligans HS | 0 | 2 | 0 |
7 | ![]() | Hooligans HS | 0 | 1 | 0 |
8 | ![]() | Hooligans HS | 0 | 9 | 0 |
9 | ![]() | Hooligans HS | 5 | 11 | 0 |
10 | ![]() | Hooligans HS | 10 | 20 | 0 |
11 | ![]() | Hooligans HS | 0 | 0 | 0 |
11 | ![]() | Hooligans HS | 1 | 4 | 0 |
12 | ![]() | Hooligans HS | 0 | 2 | 0 |
13 | ![]() | Hooligans HS | 2 | 9 | 0 |
14 | ![]() | Hooligans HS | 1 | 14 | 1 |
15 | ![]() | Hooligans HS | 1 | 3 | 0 |
15 | ![]() | Hooligans HS | 0 | 26 | 0 |
16 | ![]() | Hooligans HS | 0 | 3 | 0 |
16 | ![]() | Hooligans HS | 0 | 4 | 0 |
16 | ![]() | Hooligans HS | 0 | 3 | 0 |
17 | ![]() | Hooligans HS | 0 | 3 | 0 |
17 | ![]() | Hooligans HS | 0 | 3 | 2 |
18 | ![]() | Hooligans HS | 0 | 0 | 0 |
19 | ![]() | Hooligans HS | 0 | 6 | 0 |
22 | ![]() | Hooligans HS | 0 | 3 | 0 |
22 | ![]() | Hooligans HS | 10 | 19 | 0 |
High School Box Lacrosse 2019 Fall League Standings
Pos | Team | GP | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 62 | 27 | 35 | 14 |
2 | ![]() | 8 | 6 | 2 | 45 | 32 | 13 | 12 |
3 | ![]() | 8 | 2 | 5 | 25 | 36 | -11 | 5 |
4 | ![]() | 8 | 0 | 7 | 17 | 54 | -37 | 1 |