
Roughnecks Bantam Box Lacrosse Team
Roughnecks Bantam Players
# | Player | Team | Goals | GBs | Penalties |
---|---|---|---|---|---|
10 | ![]() | Hooligans HS | 9 | 3 | 1 |
11 | ![]() | Roughnecks HS | 8 | 16 | 0 |
13 | ![]() | Thunder BT | 0 | 8 | 0 |
18 | ![]() | Thunder BT | 0 | 0 | 0 |
19 | ![]() | Hooligans HS | 1 | 5 | 0 |
? | ![]() | Roughnecks BT | 1 | 10 | 0 |
? | ![]() | Roughnecks BT | 3 | 5 | 3 |
? | ![]() | Thunder HS | 3 | 25 | 2 |
? | ![]() | Roughnecks BT | 0 | 1 | 0 |
? | ![]() | Roughnecks BT | 1 | 24 | 0 |
? | ![]() | Roughnecks BT | 0 | 5 | 0 |
Bantam Summer League 2019
Pos | Team | GP | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 40 | 18 | 22 | 6 |
2 | ![]() | 4 | 1 | 3 | 18 | 40 | -22 | 2 |