
Roughnecks High School Box Lacrosse Team
Roughnecks HS Players
# | Player | Team | Goals | GBs | Penalties |
---|---|---|---|---|---|
1 | ![]() | Roughnecks HS | 1 | 4 | 0 |
2 | ![]() | Roughnecks HS | 2 | 12 | 0 |
3 | ![]() | Roughnecks HS | 1 | 9 | 1 |
4 | ![]() | Roughnecks HS | 0 | 3 | 0 |
5 | ![]() | Roughnecks HS | 0 | 5 | 0 |
6 | ![]() | Roughnecks HS | 1 | 8 | 1 |
7 | ![]() | Roughnecks HS | 10 | 21 | 0 |
8 | ![]() | Roughnecks HS | 0 | 8 | 0 |
9 | ![]() | Roughnecks HS | 0 | 0 | 0 |
10 | ![]() | Roughnecks HS | 7 | 29 | 0 |
11 | ![]() | Roughnecks HS | 2 | 17 | 0 |
12 | ![]() | Roughnecks HS | 7 | 15 | 0 |
13 | ![]() | Roughnecks HS | 3 | 18 | 3 |
16 | ![]() | Roughnecks HS | 0 | 4 | 0 |
17 | ![]() | Roughnecks HS | 0 | 3 | 0 |
18 | ![]() | Roughnecks HS | 0 | 2 | 1 |
19 | ![]() | Roughnecks HS | 0 | 0 | 0 |
22 | ![]() | Roughnecks HS | 0 | 0 | 0 |
? | ![]() | Roughnecks HS | 0 | 1 | 0 |
? | ![]() | Roughnecks HS | 3 | 9 | 1 |
High School Box Lacrosse 2019 Fall League Standings
Pos | Team | GP | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 62 | 27 | 35 | 14 |
2 | ![]() | 8 | 6 | 2 | 45 | 32 | 13 | 12 |
3 | ![]() | 8 | 2 | 5 | 25 | 36 | -11 | 5 |
4 | ![]() | 8 | 0 | 7 | 17 | 54 | -37 | 1 |