
Thunder PeeWee Box Lacrosse Team
Thunder PW Players
# | Player | Team | Goals | GBs | Penalties |
---|---|---|---|---|---|
# | ![]() | Thunder PW | 0 | 0 | 0 |
1 | ![]() | Thunder PW | 2 | 17 | 0 |
2 | ![]() | Thunder PW | 2 | 13 | 0 |
4 | ![]() | Thunder PW | 1 | 38 | 1 |
5 | ![]() | Thunder PW | 0 | 13 | 0 |
9 | ![]() | Thunder PW | 0 | 27 | 0 |
10 | ![]() | Thunder PW | 1 | 7 | 1 |
13 | ![]() | Thunder PW | 3 | 12 | 0 |
15 | ![]() | Thunder PW | 0 | 5 | 0 |
16 | ![]() | Thunder PW | 0 | 1 | 0 |
17 | ![]() | Thunder PW | 0 | 4 | 0 |
18 | ![]() | Thunder PW | 2 | 31 | 0 |
19 | ![]() | Thunder PW | 0 | 3 | 0 |
PeeWee Box Lacrosse 2019 Fall League Standings
Pos | Team | GP | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 82 | 2 | 80 | 16 |
2 | ![]() | 8 | 3 | 5 | 9 | 42 | -33 | 6 |
3 | ![]() | 8 | 2 | 5 | 21 | 44 | -23 | 5 |
4 | ![]() | 8 | 2 | 5 | 16 | 40 | -24 | 5 |