![]() ![]() 4 - 6Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2019 | 8:00 pm | High School | 2019 Fall Box |
Results
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Black Hawks HS | 2 | 0 | 2 | 4 |
Roughnecks HS | 1 | 4 | 1 | 6 |
Black Hawks HS
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
2 | Andre Richardson | - | 0 | 1 | 1 | 0 |
9 | Ethan Zarnick | - | 0 | 0 | 1 | 0 |
11 | Jed Craft | - | 0 | 4 | 2 | 0 |
16 | JT Lafortune | - | 0 | 0 | 4 | 0 |
10 | Grady Stokes | - | 1 | 6 | 2 | 0 |
14 | Torren Kemp | - | 0 | 3 | 3 | 0 |
1 | Jeffrey Kohl | - | 3 | 4 | 0 | 1 |
Total | 4 | 18 | 13 | 1 |
Roughnecks HS
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
? | Isaac Smith | - | 1 | 6 | 2 | 1 |
1 | Seth Eaton | - | 0 | 1 | 0 | 0 |
2 | Jacob Kelley | - | 0 | 0 | 0 | 0 |
5 | Justin Sichmeller | - | 0 | 3 | 0 | 0 |
6 | Andrew Brethour | - | 0 | 0 | 1 | 1 |
7 | Zach Turpen | - | 2 | 8 | 3 | 0 |
10 | Lucas Rable | - | 1 | 2 | 1 | 0 |
11 | Bennett Matsler | - | 0 | 2 | 5 | 0 |
12 | Maguire Dinnan | - | 2 | 5 | 2 | 0 |
13 | Alec McQueen | - | 0 | 2 | 0 | 2 |
Total | 6 | 29 | 14 | 4 |
Goals
Shots
GBs
Penalties
4 | 6 |
18 | 29 |
13 | 14 |
1 | 4 |