![]()
3 - 0Full Time |
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 19, 2019 | 5:00 pm | PeeWee | 2019 Fall Box |
Results
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Chrome PW | 2 | 0 | 1 | 3 |
| Roughnecks PW | 0 | 0 | 0 | 0 |
Chrome PW
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 1 | Connor Schuyler | - | 0 | 0 | 0 | 0 |
| 2 | Christopher Wendell | - | 0 | 0 | 0 | 0 |
| 3 | Elijah Smith | - | 0 | 0 | 0 | 0 |
| 5 | Ridley “RJ” Stutz | - | 0 | 0 | 0 | 0 |
| 8 | Conner Weigele | - | 0 | 0 | 0 | 0 |
| 10 | Bodhi Gurrola | - | 0 | 0 | 0 | 0 |
| 12 | Cash Groppenbacher | - | 0 | 0 | 0 | 0 |
| 21 | Spencer Parnell | - | 0 | 0 | 0 | 0 |
| 22 | Jagger Rivera | - | 0 | 0 | 0 | 0 |
| 25 | Rowan Burd | - | 0 | 0 | 0 | 0 |
| 42 | Max McQueen | - | 0 | 0 | 0 | 0 |
| 43 | Mason Lander | - | 0 | 0 | 0 | 0 |
| 44 | Nathan LaGuardia | - | 0 | 0 | 0 | 0 |
| 57 | Brandon Fountain | - | 0 | 0 | 0 | 0 |
| 71 | Daniel Payne | - | 0 | 0 | 0 | 0 |
| 84 | Kallan Harris | - | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Roughnecks PW
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 4 | Rhett Dubin | - | 0 | 0 | 0 | 0 |
| 15 | Rocco Higbee | - | 0 | 0 | 0 | 0 |
| 17 | Jace Nelson | - | 0 | 0 | 0 | 0 |
| 22 | Henrick Coleman | - | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Goals
Shots
GBs
Penalties
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


