![]()
3 - 4Full Time |
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 28, 2019 | 6:00 pm | Bantam | 2019 Fall Box |
Results
| Team | 1 | 2 | 3 | SO | F |
|---|---|---|---|---|---|
| Hooligans BT | 2 | 1 | 0 | 0 | 3 |
| Thunder BT | 1 | 1 | 1 | 1 | 4 |
Hooligans BT
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 2 | Josh Kohl | - | 1 | 7 | 6 | 0 |
| 3 | Chase Resch | - | 0 | 2 | 4 | 0 |
| 4 | Jay Skyles | - | 2 | 8 | 8 | 0 |
| 6 | Easten Elefson | - | 0 | 2 | 3 | 0 |
| 9 | Taeg Mullins | - | 0 | 2 | 0 | 0 |
| 13 | Rowdy Riedlinger | - | 0 | 0 | 0 | 0 |
| 14 | Jalan Cross | - | 0 | 0 | 0 | 0 |
| Total | 3 | 21 | 21 | 0 |
Thunder BT
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 1 | Jackson Mox | - | 0 | 1 | 0 | 0 |
| 2 | Ryder Lower | - | 1 | 2 | 3 | 0 |
| 5 | Ryker Butts | - | 1 | 7 | 4 | 0 |
| 7 | Diego Balderrama | - | 1 | 3 | 8 | 0 |
| 7 | Garrett Scott | - | 0 | 1 | 2 | 0 |
| 9 | Wilson Gray | - | 0 | 2 | 4 | 0 |
| 10 | Jacob Judson | - | 0 | 0 | 3 | 0 |
| 15 | Alex Staffora | - | 0 | 3 | 3 | 0 |
| 16 | Derek Fransen | - | 0 | 4 | 5 | 0 |
| 18 | Jacob Miller | - | 0 | 0 | 3 | 0 |
| Total | 3 | 23 | 35 | 0 |
Goals
Shots
GBs
Penalties
| 3 | 3 |
| 21 | 23 |
| 21 | 35 |
| 0 | 0 |


