1 - 4Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
September 21, 2019 | 6:00 pm | Bantam | 2019 Fall Box |
Results
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Thunder BT | 0 | 1 | 0 | 1 |
Hooligans BT | 2 | 1 | 1 | 4 |
Thunder BT
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
1 | Jackson Mox | - | 0 | 0 | 0 | 0 |
5 | Ryker Butts | - | 0 | 5 | 3 | 0 |
6 | Mason Lander | - | 0 | 3 | 1 | 2 |
7 | Diego Balderrama | - | 0 | 3 | 8 | 0 |
7 | Garrett Scott | - | 1 | 2 | 1 | 0 |
9 | Wilson Gray | - | 0 | 4 | 5 | 1 |
10 | Jacob Judson | - | 0 | 0 | 1 | 0 |
13 | Carrick Webb | - | 0 | 1 | 2 | 0 |
14 | Elijah Kwan | - | 0 | 0 | 0 | 0 |
16 | Derek Fransen | - | 0 | 2 | 2 | 1 |
15 | Alex Staffora | - | 0 | 0 | 0 | 0 |
18 | Jacob Miller | - | 0 | 0 | 0 | 0 |
19 | Jack Durgey | - | 0 | 2 | 3 | 1 |
Total | 1 | 22 | 26 | 5 |
Hooligans BT
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
2 | Josh Kohl | - | 1 | 3 | 5 | 2 |
3 | Chase Resch | - | 1 | 1 | 0 | 0 |
4 | Jay Skyles | - | 2 | 7 | 4 | 2 |
6 | Easten Elefson | - | 0 | 3 | 3 | 0 |
9 | Taeg Mullins | - | 0 | 1 | 4 | 1 |
14 | Jalan Cross | - | 0 | 0 | 0 | 0 |
19 | Benjamin Taylor | - | 0 | 0 | 1 | 0 |
Total | 4 | 15 | 17 | 5 |
Goals
Shots
GBs
Penalties
1 | 4 |
22 | 15 |
26 | 17 |
5 | 5 |