8 - 1Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
October 12, 2019 | 8:00 pm | High School | 2019 Fall Box |
Results
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Hooligans HS | 2 | 3 | 3 | 8 |
Black Hawks HS | 0 | 1 | 0 | 1 |
Hooligans HS
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
1 | Jeffrey Kohl | - | 4 | 6 | 4 | 0 |
3 | Breck Mullins | - | 1 | 2 | 5 | 0 |
4 | Tyler Bates | - | 0 | 3 | 3 | 0 |
5 | Luke Pelletier | - | 0 | 1 | 2 | 0 |
6 | Trevor Wines | - | 0 | 3 | 2 | 0 |
8 | Tyler Ross | - | 0 | 1 | 1 | 0 |
9 | Seth Gummel | - | 1 | 3 | 2 | 0 |
10 | Grady Stokes | - | 2 | 7 | 5 | 0 |
13 | Lincoln Coleman | - | 0 | 5 | 2 | 0 |
14 | Torren Kemp | - | 0 | 3 | 2 | 0 |
15 | Drew Gines | - | 0 | 0 | 1 | 0 |
16 | Cole Boren | - | 0 | 1 | 0 | 0 |
16 | Ethan McConkie | - | 0 | 0 | 1 | 0 |
22 | Josiah Jagoda | - | 0 | 3 | 4 | 0 |
Total | 8 | 38 | 34 | 0 |
Black Hawks HS
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
? | Jacob Hornstrom | - | 0 | 2 | 2 | 0 |
5 | Isaac Scott | - | 0 | 1 | 3 | 0 |
6 | Spence Mraz | - | 1 | 6 | 1 | 0 |
9 | Ethan Zarnick | - | 0 | 1 | 1 | 0 |
16 | JT Lafortune | - | 0 | 1 | 4 | 0 |
1 | William Mraz | - | 0 | 0 | 0 | 0 |
9 | Zach Klein | - | 0 | 1 | 2 | 0 |
Total | 1 | 12 | 13 | 0 |
Goals
Shots
GBs
Penalties
8 | 1 |
38 | 12 |
34 | 13 |
0 | 0 |