![]() ![]() 6 - 4Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2019 | 8:00 pm | High School | 2019 Fall Box |
Results
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Roughnecks HS | 2 | 3 | 1 | 6 |
Thunder HS | 0 | 0 | 4 | 4 |
Roughnecks HS
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
1 | Seth Eaton | - | 0 | 0 | 0 | 0 |
2 | Jacob Kelley | - | 0 | 1 | 2 | 0 |
3 | Will Matsler | - | 0 | 0 | 3 | 0 |
4 | Connor Fee | - | 0 | 0 | 0 | 0 |
5 | Justin Sichmeller | - | 0 | 0 | 1 | 0 |
6 | Andrew Brethour | - | 0 | 0 | 1 | 0 |
7 | Zach Turpen | - | 2 | 5 | 1 | 0 |
8 | Randall Lundine | - | 0 | 0 | 1 | 0 |
10 | Lucas Rable | - | 2 | 2 | 2 | 0 |
11 | Bennett Matsler | - | 0 | 1 | 3 | 0 |
12 | Maguire Dinnan | - | 1 | 5 | 1 | 0 |
13 | Alec McQueen | - | 1 | 5 | 1 | 0 |
16 | Andrew Hawkins | - | 0 | 0 | 1 | 0 |
17 | Dylan Colburn | - | 0 | 0 | 0 | 0 |
18 | Markus Hutcheson | - | 0 | 0 | 1 | 0 |
19 | Luke Schlotterback | - | 0 | 1 | 0 | 0 |
22 | Josh Allen | - | 0 | 0 | 0 | 0 |
? | Isaac Smith | - | 0 | 0 | 3 | 0 |
Total | 6 | 20 | 21 | 0 |
Thunder HS
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
4 | Noah Deogracias | - | 0 | 0 | 0 | 0 |
5 | Aidan Deogracias | - | 0 | 0 | 0 | 0 |
11 | Kyle Coking | - | 0 | 0 | 0 | 0 |
12 | Tanner Donaldson | - | 0 | 0 | 0 | 0 |
12 | Loucas Ertl | - | 0 | 0 | 0 | 0 |
14 | Dylan Stutzman | - | 0 | 0 | 0 | 0 |
17 | Joseph Hinsberg | - | 0 | 0 | 0 | 0 |
19 | Taylor Whitt | - | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Goals
Shots
GBs
Penalties
6 | 0 |
20 | 0 |
21 | 0 |
0 | 0 |