![]()
5 - 6Full Time |
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 12, 2019 | 6:00 pm | Bantam | 2019 Fall Box |
Results
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Hooligans BT | 0 | 2 | 3 | 5 |
| Thunder BT | 1 | 2 | 3 | 6 |
Hooligans BT
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| ? | Tanner Miller | - | 0 | 2 | 1 | 0 |
| 2 | Josh Kohl | - | 3 | 8 | 4 | 0 |
| 4 | Jay Skyles | - | 1 | 8 | 8 | 0 |
| 6 | Easten Elefson | - | 1 | 6 | 8 | 0 |
| 19 | Benjamin Taylor | - | 0 | 0 | 0 | 0 |
| Total | 5 | 24 | 21 | 0 |
Thunder BT
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 1 | Jackson Mox | - | 0 | 0 | 1 | 0 |
| 2 | Ryder Lower | - | 3 | 6 | 1 | 0 |
| 10 | Jacob Judson | - | 0 | 0 | 0 | 0 |
| 13 | Carrick Webb | - | 0 | 1 | 1 | 0 |
| 14 | Elijah Kwan | - | 0 | 0 | 0 | 0 |
| 16 | Derek Fransen | - | 1 | 5 | 5 | 0 |
| 5 | Ryker Butts | - | 0 | 0 | 2 | 0 |
| 6 | Mason Lander | - | 2 | 3 | 2 | 0 |
| 7 | Diego Balderrama | - | 0 | 5 | 2 | 0 |
| 9 | Wilson Gray | - | 0 | 1 | 0 | 0 |
| Total | 6 | 21 | 14 | 0 |
Goals
Shots
GBs
Penalties
| 5 | 6 |
| 24 | 21 |
| 21 | 14 |
| 0 | 0 |


