10 - 1Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2019 | 6:00 pm | Bantam | 2019 Fall Box |
Results
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Thunder BT | 5 | 1 | 4 | 10 |
Hooligans BT | 0 | 0 | 1 | 1 |
Thunder BT
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
1 | Jackson Mox | - | 0 | 0 | 1 | 0 |
2 | Ryder Lower | - | 4 | 7 | 6 | 0 |
4 | Bennett Pulliam | - | 0 | 0 | 1 | 0 |
5 | Ryker Butts | - | 3 | 7 | 3 | 2 |
7 | Diego Balderrama | - | 1 | 4 | 5 | 1 |
7 | Garrett Scott | - | 0 | 2 | 4 | 0 |
9 | Wilson Gray | - | 1 | 1 | 3 | 1 |
10 | Jacob Judson | - | 0 | 0 | 1 | 0 |
13 | Carrick Webb | - | 0 | 3 | 3 | 0 |
16 | Derek Fransen | - | 1 | 7 | 2 | 2 |
18 | Jacob Miller | - | 0 | 3 | 2 | 0 |
Total | 10 | 34 | 31 | 6 |
Hooligans BT
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
? | Tanner Miller | - | 0 | 1 | 0 | 0 |
2 | Josh Kohl | - | 0 | 4 | 3 | 0 |
3 | Chase Resch | - | 0 | 1 | 1 | 0 |
4 | Jay Skyles | - | 0 | 2 | 7 | 0 |
6 | Easten Elefson | - | 0 | 0 | 2 | 0 |
9 | Taeg Mullins | - | 1 | 1 | 2 | 0 |
13 | Rowdy Riedlinger | - | 0 | 0 | 0 | 0 |
14 | Jalan Cross | - | 0 | 0 | 0 | 0 |
19 | Benjamin Taylor | - | 0 | 1 | 0 | 0 |
Total | 1 | 10 | 15 | 0 |
Goals
Shots
GBs
Penalties
10 | 1 |
34 | 10 |
31 | 15 |
6 | 0 |