![]()
3 - 2Full Time |
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 19, 2019 | 6:00 pm | Bantam | 2019 Fall Box |
Results
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Thunder BT | 2 | 0 | 1 | 3 |
| Hooligans BT | 0 | 1 | 1 | 2 |
Thunder BT
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| 1 | Jackson Mox | - | 0 | 2 | 1 | 0 |
| 2 | Ryder Lower | - | 2 | 4 | 4 | 0 |
| 4 | Bennett Pulliam | - | 0 | 0 | 0 | 0 |
| 5 | Ryker Butts | - | 0 | 6 | 1 | 0 |
| 6 | Mason Lander | - | 0 | 1 | 2 | 0 |
| 7 | Diego Balderrama | - | 1 | 1 | 5 | 0 |
| 9 | Wilson Gray | - | 0 | 5 | 6 | 0 |
| 10 | Jacob Judson | - | 0 | 0 | 2 | 0 |
| 13 | Carrick Webb | - | 0 | 0 | 0 | 0 |
| 14 | Elijah Kwan | - | 0 | 2 | 0 | 0 |
| 15 | Alex Staffora | - | 0 | 0 | 2 | 0 |
| 16 | Derek Fransen | - | 0 | 2 | 2 | 0 |
| 18 | Jacob Miller | - | 0 | 1 | 2 | 0 |
| Total | 3 | 24 | 27 | 0 |
Hooligans BT
| # | Player | Position | Goals | Shots | GBs | Penalties |
|---|---|---|---|---|---|---|
| ? | Tanner Miller | - | 0 | 0 | 1 | 0 |
| 2 | Josh Kohl | - | 0 | 1 | 3 | 0 |
| 3 | Chase Resch | - | 0 | 2 | 4 | 0 |
| 4 | Jay Skyles | - | 1 | 1 | 5 | 0 |
| 6 | Easten Elefson | - | 1 | 4 | 2 | 0 |
| 9 | Taeg Mullins | - | 0 | 2 | 2 | 0 |
| Total | 2 | 10 | 17 | 0 |
Goals
Shots
GBs
Penalties
| 3 | 2 |
| 24 | 10 |
| 27 | 17 |
| 0 | 0 |


