12 - 0Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2019 | 9:00 pm | High School | 2019 Fall Box |
Results
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Hooligans HS | 4 | 5 | 3 | 12 |
Black Hawks HS | 0 | 0 | 0 | 0 |
Hooligans HS
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
1 | Jeffrey Kohl | - | 1 | 3 | 4 | 0 |
2 | John Levante | - | 3 | 5 | 2 | 0 |
3 | Breck Mullins | - | 0 | 0 | 1 | 0 |
4 | Tyler Bates | - | 0 | 0 | 2 | 0 |
5 | Luke Pelletier | - | 0 | 1 | 0 | 0 |
6 | Trevor Wines | - | 0 | 1 | 0 | 0 |
7 | Calum Knudson | - | 0 | 0 | 1 | 0 |
8 | Tyler Ross | - | 0 | 1 | 1 | 0 |
9 | Seth Gummel | - | 1 | 2 | 2 | 0 |
10 | Grady Stokes | - | 2 | 4 | 1 | 0 |
11 | Stevie Ibarra | - | 1 | 2 | 1 | 0 |
13 | Lincoln Coleman | - | 1 | 3 | 0 | 0 |
14 | Torren Kemp | - | 1 | 1 | 2 | 0 |
15 | Drew Gines | - | 0 | 2 | 0 | 0 |
17 | Liam Ganem | - | 0 | 0 | 1 | 0 |
22 | Asher Winston | - | 0 | 1 | 1 | 0 |
22 | Josiah Jagoda | - | 2 | 7 | 5 | 0 |
Total | 12 | 33 | 24 | 0 |
Black Hawks HS
# | Player | Position | Goals | Shots | GBs | Penalties |
---|---|---|---|---|---|---|
2 | Andre Richardson | - | 0 | 0 | 4 | 0 |
3 | Brody Kofahl | - | 0 | 4 | 6 | 0 |
6 | Spence Mraz | - | 0 | 5 | 3 | 0 |
10 | Tyson Hemphill | - | 0 | 0 | 1 | 0 |
12 | Allen Caskey | - | 0 | 3 | 1 | 0 |
13 | Collin Baney | - | 0 | 0 | 2 | 0 |
16 | JT Lafortune | - | 0 | 3 | 1 | 0 |
Total | 0 | 15 | 18 | 0 |
Goals
Shots
GBs
Penalties
12 | 0 |
33 | 15 |
24 | 18 |
0 | 0 |