2019 Fall Box Lacrosse League Standings and Game Schedule
High School Box Lacrosse 2019 Fall League Standings
Pos | Team | GP | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Hooligans HS | 8 | 7 | 1 | 62 | 27 | 35 | 14 |
2 | Roughnecks HS | 8 | 6 | 2 | 45 | 32 | 13 | 12 |
3 | Thunder HS | 8 | 2 | 5 | 25 | 36 | -11 | 5 |
4 | Black Hawks HS | 8 | 0 | 7 | 17 | 54 | -37 | 1 |
Schedule
Top Goal Scores High School
Player | Team | Goals | GBs | Penalties |
---|---|---|---|---|
Jeffrey Kohl | Hooligans HS | 17 | 20 | 3 |
Zach Turpen | Roughnecks HS | 12 | 22 | 0 |
Grady Stokes | Hooligans HS | 11 | 22 | 0 |
Josiah Jagoda | Hooligans HS | 10 | 19 | 0 |
Maguire Dinnan | Roughnecks HS | 7 | 15 | 0 |
Lucas Rable | Roughnecks HS | 7 | 29 | 0 |
John Levante | Hooligans HS | 6 | 4 | 0 |
Seth Gummel | Hooligans HS | 5 | 11 | 0 |
Alec McQueen | Roughnecks HS | 3 | 18 | 3 |
Spence Mraz | Black Hawks HS | 3 | 12 | 0 |
Isaac Smith | Roughnecks HS | 3 | 9 | 1 |
Tanner Donaldson | Black Hawks HS | 2 | 3 | 0 |
Lincoln Coleman | Hooligans HS | 2 | 9 | 0 |
Jacob Kelley | Roughnecks HS | 2 | 12 | 0 |
Bennett Matsler | Roughnecks HS | 2 | 17 | 0 |
Taylor Whitt | Thunder HS | 2 | 17 | 4 |
Trevor Wines | Hooligans HS | 1 | 3 | 0 |
Kyle Coking | Thunder HS | 1 | 12 | 0 |
Stevie Ibarra | Hooligans HS | 1 | 4 | 0 |
Cooper McEnaney | Thunder HS | 1 | 0 | 0 |
Tyson Hemphill | Black Hawks HS | 1 | 4 | 0 |
Torren Kemp | Hooligans HS | 1 | 17 | 1 |
Ryan Metcalf | Black Hawks HS | 1 | 11 | 1 |
Drew Gines | Hooligans HS | 1 | 3 | 0 |
Eli Sanders | Black Hawks HS | 1 | 2 | 1 |
Ryan Palmer | Thunder HS | 1 | 14 | 3 |
Andrew Brethour | Roughnecks HS | 1 | 8 | 1 |
Seth Eaton | Roughnecks HS | 1 | 4 | 0 |
Noah Deogracias | Thunder HS | 1 | 10 | 0 |
Breck Mullins | Hooligans HS | 1 | 18 | 0 |
Will Matsler | Roughnecks HS | 1 | 9 | 1 |
Brody Kofahl | Black Hawks HS | 1 | 22 | 2 |
Tyler Bates | Hooligans HS | 1 | 13 | 2 |
Top Ground Balls Bantam
Player | Team | Goals | GBs | Penalties |
---|---|---|---|---|
Lucas Rable | Roughnecks HS | 7 | 29 | 0 |
Cam Resch | Hooligans HS | 0 | 26 | 0 |
Grady Stokes | Hooligans HS | 11 | 22 | 0 |
Brody Kofahl | Black Hawks HS | 1 | 22 | 2 |